Reading the chain
Explore
The board shows one mid per ticker: the deepest pool’s. Underneath it, several pools hold the same share and disagree. Open a ticker to see each one priced from its own state, along with the pools that were dropped and the reason.
| Ticker | Venues | Spread | Cheapest | Dearest | Basis | Reserves |
|---|---|---|---|---|---|---|
| MSTRStrategy Inc. | 2 | 85.5 bps | $130.24 | $131.36 | +29.5 | 451k |
| AAPLApple | 3 | 77.9 bps | $333.26 | $335.86 | +29.8 | 556k |
| TSLATesla | 3 | 68.4 bps | $365.51 | $368.01 | +70.4 | 1.03M |
| GMEGameStop | 3 | 40.0 bps | $21.03 | $21.11 | −58.0 | 1.63M |
| GLDSPDR Gold Shares | 3 | 39.7 bps | $397.81 | $399.40 | −5.5 | 1.93M |
| QQQInvesco QQQ | 2 | 11.2 bps | $715.00 | $715.81 | +1.7 | 354k |
| SPYSPDR S&P 500 ETF | 2 | 10.8 bps | $765.52 | $766.34 | +16.1 | 146k |
| NVDANVIDIA | 2 | 8.2 bps | $219.13 | $219.31 | +38.3 | 3.47M |
A wide spread is not automatically an opportunity: the cheapest venue is often the shallowest, and the size you can actually take out of it is not measured here yet.